
Freetrade Amundi : les ETF éligibles
Découvrez l'ensemble des ETF disponibles dans la freetrade Amundi1.
L'investissement en bourse comporte un risque de perte totale ou partielle du capital investi.
Les ETF disponibles1
S&P 500, Nasdaq, marchés émergents, grandes thématiques mondiales…découvrez ci-dessous les ETF éligibles, classés par famille d’investissement.
ETF Court terme
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi PEA Euro Court Terme UCITS ETF Acc FR0013346681 | ✔ |
ETF Monde
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi MSCI World Swap UCITS ETF EUR Acc LU1681043599 | ✔ | |
Amundi MSCI World Swap UCITS ETF EUR Dist LU2655993207 | ✔ | |
Amundi PEA Monde (MSCI World) UCITS ETF FR001400U5Q4 | ✔ | |
Amundi PEA Global (MSCI ACWI) UCITS ETF Acc FR0014017NX3 | ✔ | |
Amundi MSCI World Swap II UCITS ETF Acc FR0014003IY1 | ||
Amundi MSCI World Swap II UCITS ETF Dist FR0010315770 | ||
Amundi MSCI World Swap II UCITS ETF EUR Hedged Acc FR0014003N93 | ||
Amundi MSCI World Swap II UCITS ETF EUR Hedged Dist FR0011660927 | ||
Amundi MSCI World Ex EMU UCITS ETF Acc FR0010756114 | ||
Amundi MSCI World Ex Europe UCITS ETF - EUR (C) LU1681045537 | ||
Amundi MSCI All Country World UCITS ETF EUR Acc LU1829220216 | ||
Amundi Global Equity Quality Income UCITS ETF Dist LU0832436512 | ||
Amundi PEA Monde (MSCI World) UCITS ETF FR001400U5Q4 | ||
Amundi Label ISR Actions Monde UCITS ETF Acc FR001400SDM0 | ✔ |
ETF US
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi PEA S&P 500 UCITS ETF Acc FR0011871128 | ✔ | |
Amundi PEA S&P 500 Screened UCITS ETF - Acc FR0013412285 | ✔ | ✔ |
Amundi PEA S&P 500 UCITS ETF EUR Hedged Acc FR0011871136 | ✔ | |
Amundi PEA S&P 500 Screened UCITS ETF - EUR Hedged Acc FR0013412293 | ✔ | ✔ |
Amundi PEA MSCI USA ESG Selection UCITS ETF - EUR LU1681042864 | ✔ | ✔ |
Amundi PEA MSCI USA ESG Selection UCITS ETF - USD LU1681042948 | ✔ | ✔ |
Amundi PEA Nasdaq-100 UCITS ETF Acc FR0011871110 | ✔ | |
Amundi Nasdaq-100 Swap UCITS ETF EUR Hedged Acc LU1681038599 | ||
Amundi Nasdaq-100 Target Income UCITS ETF Dist LU3299677438 | ||
Amundi PEA US Tech Screened UCITS ETF - Acc FR0013412269 | ✔ | ✔ |
Amundi PEA S&P US Industrials Screened UCITS ETF - Acc FR0011869270 | ✔ | ✔ |
Amundi PEA MSCI USA Value Advanced UCITS ETF - Acc FR001400KH45 | ✔ | |
Amundi Dow Jones Industrial Average UCITS ETF Dist FR0007056841 | ||
Amundi Russell 2000 UCITS ETF - EUR (C) LU1681038672 | ✔ | |
Amundi Label ISR Actions USA UCITS ETF Acc FR001400SDN8 | ✔ | |
Amundi Label ISR Actions USA UCITS ETF EUR Hedged Acc FR001400SDO6 | ✔ |
ETF France/EMU
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi CAC 40 UCITS ETF Acc FR0013380607 | ✔ | |
Amundi CAC 40 ESG UCITS ETF Acc LU1681046931 | ✔ | ✔ |
Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF Dist LU1598689153 | ✔ | ✔ |
Amundi MSCI EMU High Dividend UCITS ETF Acc FR0010717090 | ✔ | |
Amundi MSCI EMU Value Factor UCITS ETF Dist LU1598690169 | ✔ | |
Amundi S&P Eurozone Climate Paris Aligned UCITS ETF Acc LU2195226068 | ✔ | ✔ |
Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc LU0959210781 | ✔ | |
Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist LU0959210278 | ✔ | |
Amundi Euro STOXX 50 Target Income UCITS ETF Dist LU3299677271 | ||
Amundi Euro Stoxx Banks UCITS ETF Acc LU1829219390 | ✔ |
ETF Europe
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi PEA MSCI Europe UCITS ETF Acc FR0013412038 | ✔ | |
Amundi MSCI Europe Ex EMU ESG Selection UCITS ETF Acc FR0010821819 | ✔ | |
Amundi MSCI Europe Growth UCITS ETF Acc LU1681042435 | ||
Amundi MSCI Europe Growth UCITS ETF Dist LU1598688189 | ||
Amundi Stoxx Europe Select Dividend 30 - UCITS ETF Dist LU1812092168 | ✔ | |
Amundi STOXX Europe 600 Banks UCITS ETF Acc LU1834983477 | ✔ | |
Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc LU1834983634 | ✔ | |
Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc LU1834983550 | ✔ | |
Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc LU1834988781 | ✔ | |
Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc LU1834985845 | ✔ | |
Amundi STOXX Europe 600 Energy Screened UCITS ETF Acc LU1834988278 | ✔ | |
Amundi STOXX Europe 600 Healthcare UCITS ETF Acc LU1834986900 | ✔ | |
Amundi STOXX Europe 600 Industrials UCITS ETF Acc LU1834987890 | ✔ | |
Amundi STOXX Europe 600 Insurance UCITS ETF Acc LU1834987973 | ✔ | |
Amundi STOXX Europe 600 Technology UCITS ETF Acc LU1834988518 | ✔ | |
Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc LU1834988609 | ✔ | |
Amundi STOXX Europe 600 Utilities UCITS ETF Acc LU1834988864 | ✔ | |
Amundi Core FTSE 100 Swap UCITS ETF EUR Hedged Acc LU1650492330 | ||
Amundi BEL 20 UCITS ETF Dist FR0000021842 | ||
Amundi FTSE MIB UCITS ETF Dist FR0010010827 | ✔ | |
Amundi IBEX 35 UCITS ETF Acc FR0010655746 | ✔ | |
Amundi MSCI Greece UCITS ETF Dist FR0010405431 | ✔ | |
Amundi FTSE Epra Europe Real Estate UCITS ETF - EUR (C) LU1681039480 | ||
Amundi FTSE Epra Europe Real Estate UCITS ETF - EUR (D) LU1812091194 | ||
Amundi PEA Immobilier Europe (FTSE EPRA/NAREIT) UCITS ETF Acc FR0011869304 | ✔ | |
Amundi Label ISR Actions Europe UCITS ETF Acc FR001400SDI8 | ✔ |
ETF Japon
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi PEA Japon (TOPIX) UCITS ETF EUR Acc FR0013411980 | ✔ | |
Amundi PEA Japon (TOPIX) UCITS ETF EUR Hedged Acc FR0013411998 | ✔ | |
Amundi Japan Topix UCITS ETF - DAILY HEDGED EUR (C) LU1681037864 | ||
Amundi Label ISR Actions Japon UCITS ETF EUR Hedged Acc FR001400SDK4 | ✔ |
ETF Emergents
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi PEA Emergent (MSCI Emerging) ESG Transition UCITS ETF Acc FR0013412020 | ✔ | ✔ |
Amundi PEA Emergent EMEA (MSCI Emerging EMEA) ESG Transition UCITS ETF Acc FR0011440478 | ✔ | ✔ |
Amundi MSCI Brazil UCITS ETF Acc LU1900066207 | ✔ | |
Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc LU1900066462 | ||
Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) LU2345046655 | ✔ | |
Amundi MSCI Indonesia UCITS ETF Acc LU1900065811 | ||
Amundi MSCI Korea UCITS ETF Acc LU1900066975 | ||
Amundi MSCI Turkey UCITS ETF Acc LU1900067601 | ||
Amundi PEA Emergent EMEA (MSCI Emerging EMEA) ESG Transition UCITS ETF Acc FR0011440478 | ✔ | ✔ |
Amundi PEA MSCI Emerging Latin America Selection UCITS ETF - Acc FR0013412004 | ✔ | ✔ |
Amundi Label ISR Actions Marchés Emergents UCITS ETF Acc FR001400SDL2 | ✔ |
ETF Asie
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi PEA Asie Emergente (MSCI Emerging Asia) Screened UCITS ETF Acc FR0013412012 | ✔ | ✔ |
Amundi PEA Asie Pacifique (MSCI AC Asia Pacific Ex Japan) UCITS ETF Acc FR0011869312 | ✔ | |
Amundi PEA Chine (MSCI China) Screened UCITS ETF - Acc FR0011871078 | ✔ | ✔ |
Amundi PEA Inde (MSCI India) UCITS ETF Acc FR0011869320 | ✔ | |
Amundi MSCI AC Asia Ex Japan UCITS ETF Acc LU1900068161 | ||
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc LU1900068328 | ||
Amundi MSCI China A UCITS ETF Acc FR0011720911 | ||
Amundi MSCI China ESG Selection Extra UCITS ETF Acc LU1900068914 | ✔ | |
Amundi MSCI China ESG Selection UCITS ETF DR (C) LU2343997487 | ✔ | |
Amundi MSCI China Tech UCITS ETF EUR LU1681043912 | ||
Amundi MSCI China Tech UCITS ETF USD LU1681044050 |
ETF Matières premières
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc LU1829218749 | ||
Amundi Gold Miners UCITS ETF Dist LU2611731824 |
ETF High Yield
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi Euro High Yield Bond ESG UCITS ETF Acc LU1681040496 | ✔ | |
Amundi Euro High Yield Bond ESG UCITS ETF Dist LU1215415214 | ✔ |
ETF Thématiques
Libellé et code ISIN | Eligible PEA | Article SFDR1 |
Amundi Global Data Center UCITS ETF Acc IE000GA7JQV8 | ||
Amundi European Strategic Autonomy UCITS ETF Acc LU3180074463 | ✔ | |
Amundi Global Gender Equality UCITS ETF Acc LU1691909508 | ✔ | |
Amundi Stoxx Europe Defense UCITS ETF Acc LU3038520774 | ||
Amundi Global Memory Chips UCITS ETF Acc LU2023678282 | ||
Amundi MSCI Water UCITS ETF Dist FR0010527275 | ✔ | |
Amundi MSCI Water UCITS ETF Acc FR0014002CH1 | ✔ | |
Amundi PEA Eau (MSCI Water) UCITS ETF - Capi FR0011882364 | ✔ | |
Amundi MSCI Millennials UCITS ETF Acc LU2023678449 | ✔ | |
Amundi MSCI New Energy UCITS ETF Dist FR0010524777 | ✔ | |
Amundi MSCI New Energy UCITS ETF Acc FR0014002CG3 | ✔ | |
Amundi MSCI Robotics & AI UCITS ETF Acc LU1861132840 | ✔ | |
Amundi MSCI Digital Economy UCITS ETF Acc LU2023678878 | ✔ | |
Amundi Global Hydrogen UCITS ETF Acc FR0010930644 | ✔ | |
Amundi MSCI Semiconductors UCITS ETF Acc LU1900066033 | ||
Amundi MSCI Smart Cities UCITS ETF ACC LU2037748345 | ✔ | |
Amundi MSCI Smart Mobility UCITS ETF Acc LU2023679090 | ✔ | |
Amundi PEA Luxe Monde UCITS ETF Acc FR001400S9V0 | ✔ | |
Amundi MSCI World Financials UCITS ETF EUR Acc LU0533032859 | ||
Amundi MSCI World Health Care UCITS ETF EUR Acc LU0533033238 | ||
Amundi MSCI World Information Technology UCITS ETF EUR Acc LU0533033667 | ||
Amundi Global Bioenergy UCITS ETF EUR Acc LU1681046006 | ✔ | |
Amundi Global Bioenergy UCITS ETF USD Acc LU1681046188 | ✔ | |
Amundi FTSE EPRA NAREIT Global II UCITS ETF Dist LU1832418773 |